|品種:茶花|落葉與否:常綠性|株高:1.5-2(m)|胸徑:5-7(cm)|冠幅:30-50(cm)|主干高:1.5-2(m)|地徑:--(cm)|高度年生長(zhǎng)量:3-5(cm)|胸徑年生長(zhǎng)量:1-3(cm)|樹齡:來(lái)電咨詢(年)|是否古樹:否|栽培環(huán)境:露地|是否移植苗:是|園林用途:行道樹、防護(hù)樹||
2019-03-14 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2019-03-14 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2019-03-14 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2019-03-14 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2019-03-14 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2019-03-14 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2024-04-12 電議|產(chǎn)地/廠家:瀏陽(yáng)市柏加鎮(zhèn)|株高:1.5-2(m)|主干高:1.5-2(m)|冠幅:30-50(cm)|胸徑:5-7(cm)|地徑:--(cm)|米徑:--(cm)|胸徑年生長(zhǎng)量:1-3(cm)|高度年生長(zhǎng)量:3-5(cm)|樹型:傘形|樹齡:來(lái)電咨詢|生長(zhǎng)環(huán)境:砂質(zhì)土壤|新奇創(chuàng)意項(xiàng)目:不報(bào)名|||
2024-11-26 電議咨詢熱線:0571-87153887 郵箱:kf@nongmiao.com 在線咨詢:
Copyright ©2012-2024 農(nóng)苗網(wǎng)版權(quán)所有